Fee Structure
Class-wise fee details for the current academic year.
Academic Year 2026-27 – Fee Structure (₹)
As required under the Karnataka Educational Institutions (Regulation of Fee) Act, fees are broken down by Tuition Fee (Rule 4(3)), Term Fee (Rule 4(4)) and Special Development Fee (Rule 10(1)).
| Class | Tuition Fee (Rule 4(3)) | Term Fee (Rule 4(4)) | Special Development Fee (Rule 10(1)) | Total |
|---|---|---|---|---|
| LKG | 14,100 | 1,400 | 2,500 | 18,000 |
| UKG | 14,100 | 1,400 | 2,500 | 18,000 |
| I | 15,900 | 1,600 | 2,500 | 20,000 |
| II | 15,900 | 1,600 | 2,500 | 20,000 |
| III | 15,900 | 1,600 | 2,500 | 20,000 |
| IV | 15,900 | 1,600 | 2,500 | 20,000 |
| V | 15,900 | 1,600 | 2,500 | 20,000 |
| VI | 15,900 | 1,600 | 2,500 | 20,000 |
| VII | 15,900 | 1,600 | 2,500 | 20,000 |
| VIII | 15,900 | 1,600 | 2,500 | 20,000 |
| IX | 17,700 | 1,800 | 2,500 | 22,000 |
| X | 17,700 | 1,800 | 2,500 | 22,000 |
Transport and other optional charges are billed separately.
Payment Terms
- Payment modes accepted: Cash, Bank Transfer, or UPI/Online payment at the school office
- The annual school fee is payable as a single installment, due by 31st July of the academic year
- Late payment: parents facing difficulty meeting the due date should speak to the school office in advance
- Refunds, where applicable, follow the school's standard withdrawal policy – please check with the office at the time of withdrawal
